LiteSPEED Accounting 2010.0
LiteSPEED Accounting Software provides efficient, easy to use solutions for small to medium businesses. LiteSPEED is designed to help your business succeed. As your business grows, LiteSPEED Accounting Software will grow with you.
Basic, Pro or Premier – Decide which is right for your business.
| Product Benefits | Basic | Pro | Premier |
| Quick and Easy to Setup and Use | √ | √ | √ |
| True Multi-User Environment 1-999 Users | √ | √ | √ |
| Sample Company GL Accounts and New Company GL Accounts | √ | √ | √ |
| Multi-Currency | √ | √ | √ |
| General Ledger | √ | √ | √ |
| Accounts Payable | √ | √ | √ |
| Accounts Receivable | √ | √ | √ |
| Inventory | √ | √ | √ |
| Sales Analysis | √ | √ | √ |
| Customer Mailing Label Printing | √ | √ | √ |
| Multiple Divisions for Branches | √ | √ | √ |
| Budgets | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ |
| Drill Down to Original Source Transactions | √ | √ | √ |
| Auto-Reverse Transactions | √ | √ | √ |
| Help Files and .pdf Manuals | √ | √ | √ |
| Inventory Management | √ | √ | √ |
| Invoices | √ | √ | √ |
| Manual or Computer Checks | √ | √ | √ |
| Customer Management | √ | √ | √ |
| Vendor Management | √ | √ | √ |
| Flexible Sales Taxes and Reporting | √ | √ | √ |
| User Defined Financial Statements | √ | √ | √ |
| Extensive Report Previews and Printing | √ | √ | √ |
| Filter and Sort Lists by User Selection Criteria | √ | √ | √ |
| User Access Security | √ | √ | √ |
| OBDC for Excel, Word and Crystal Reports | √ | √ | √ |
| Export to .xls or Comma Delimited File | √ | √ | √ |
| Network Ready | √ | √ | √ |
| Multi-User Peer to Peer and Client Server Ready | √ | √ | √ |
| Time Billing | √ | ||
| Job Tracking | √ | ||
| Time Sheets | √ | ||
| Quotes and Sales Orders | √ | ||
| Purchase Orders | √ | ||
| Packing Slips and Bills of Lading | √ | ||
| Items Listing | √ | ||
| Price Lists and Pricing | √ | ||
| Product Benefits | Basic | Pro | Premier |





